- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Exec John Boddy Almost 4000 Sq.Ft + Finished Bsmt! Golf Course View Spiral Stairs, M/F Laundry/Mr, Crown Moulding & Hardwood Thru-Out.Designer Custom Kitchen W/ S/S Appliances, Pantry, Granite Counters, Trademark Jb Octogan Skylight, Master W/Newly Reno Spa Ensuite, Media Room 2nd Fl., Professionally Finished Basement With Guest Suite And Open Concept Entertainment Rec Room W/ Custom Bar & Kitchenette . Professionally Landscaped W/Interlocking
S/S Fridge, S/S Stove, S/S B/I Dishwasher(2), Washer,Dryer, Wall Oven, B/I Microwave, Cvac &Equip, Gdo, All Elfs, Calif. Shutters, Hunt/Doug Shades, Ext Pot Light, Exclude Drapes & Rods (Staging). Roof 2018 , All Bathrooms Renovated
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,478 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.95 x 114.21 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 4.27m | Hardwood Floor, Open Concept, Combined W/Dining |
Main | Dining | 4.27m x 3.61m | Hardwood Floor, Coffered Ceiling, Combined W/Living |
Main | Kitchen | 6.09m x 3.41m | Porcelain Floor, Stainless Steel Appl, Pantry |
Main | Breakfast | 5.87m x 3.41m | Porcelain Floor, Sunken Room, Overlook Golf Course |
Main | Family | 5.43m x 4.57m | Hardwood Floor, Gas Fireplace, Overlook Golf Course |
2nd | Library | 3.78m x 3.41m | Hardwood Floor, Closet, French Doors |
2nd | Master | 5.87m x 5.82m | Hardwood Floor, Overlook Golf Course, 5 Pc Ensuite |
2nd | 2nd Br | 4.27m x 4.50m | Hardwood Floor, Double Closet, Semi Ensuite |
2nd | 3rd Br | 5.26m x 3.78m | Hardwood Floor, Double Closet, Large Window |
2nd | 4th Br | 4.62m x 3.45m | Hardwood Floor, Double Closet, Semi Ensuite |
Bsmt | Rec | 11.26m x 5.59m | Laminate, Open Concept, B/I Bar |
Bsmt | Br | 4.37m x 3.53m | Laminate, Large Closet, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FRASER GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...