- Property Info
- WalkScore
- Mortgage Info
- Share
Discovery Place Condo. This Beautiful 1 Bdrm + Solarium Condo Boasts Large Rooms, Separate Dining Room,Newer Laminate Floors And 2 Walk-Outs To Balcony W/Great Views. Complex Has Excellent Recreational Facilities: Indoor & Outdoor Pool, Bbq Stands, Gym, Tennis Courts, Pool Rm, Library, Beautifully Landscaped Gardens, Security Guard At Gate House, Guest Suites. Close To Local Amenities: Shopping Mall, Medical Buildings, Easy Access To 401
Fridge, Stove, Washer, Dryer, Built-In Dishwasher, One Parking Spot, One Locker
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 90 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.16m x 4.60m | Wood Floor, W/O To Sunroom |
Flat | Den | 2.88m x 3.75m | Wood Floor |
Flat | Kitchen | 2.45m x 3.20m | Tile Floor |
Flat | Solarium | 3.15m x 3.20m | Wood Floor |
Flat | Master | 4.55m x 3.94m | Wood Floor, W/I Closet, W/O To Sunroom |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...